National Aerospace Processing Certifications and Approvals
National Aerospace Processing (NAP) Quality Policy
It is the Quality Policy of National Aerospace Processing to lead the industry in providing top quality metal finishing solutions through our commitment to:
- Customer satisfaction
- Superior quality through adherence to NADCAP, internal, and customer
- Safety of the environment and our people by adherence to OSHA and EPA
- Innovation through continuous improvement of our processes and quality management
NAP Supplier Terms and Conditions
Approvals/Certifications
Click a certificate below to view.
Customer Approval List
Download the Printable Version
Category | Specification | Nadcap | NMG Aerospace | MOOG | Collins – LS | Parker Aero | Safran – Power | General Dynamics-LS | Safran – LS | Meggitt |
Quality System | AC7004 | YES | YES | YES | YES | YES | YES | UR | UR | UR |
Shot Peen | AMS-2430 | YES | YES | YES | YES | UR | ||||
ES 5.30 | UR | |||||||||
AMS-2431/3 – CCW | YES | YES | YES | YES | UR | |||||
AMS-2431/7 – Ceramic | YES | YES | YES | UR | UR | |||||
Paint | MIL-DTL-18264 | YES | YES | YES | YES | YES | YES | UR | UR | UR |
LGPS-1001 | YES | YES | YES | |||||||
5D1-4244 | YES | YES | UR | |||||||
ES 6.188 | YES | |||||||||
5D1-1035 | YES | YES | UR | |||||||
FED-STD-141 Method 6301 (2001) | YES | YES | YES | YES | YES | UR | UR | |||
Anodize | MIL-PRF-8625 Ty II CL1 | YES | YES | YES | YES | YES | UR | |||
Mil-A-8625 TyII CL1 | YES | YES | YES | YES | YES | UR | ||||
AMS-2471 | YES | YES | YES | YES | YES | UR | UR | |||
5D1-1038 | YES | UR | ||||||||
E.S. 6.16.2 | YES | UR | ||||||||
E.S. 6.16.4 | YES | UR | ||||||||
IFC40-761-07 | YES | UR | ||||||||
Passivation | AMS 2700 (was AMS-QQ-P-35A) | YES | YES | YES | YES | YES | UR | |||
ASTM A967/ ASTM 967M | YES | YES | YES | YES | YES | UR | ||||
ASTM A380/A380M | YES | YES | YES | YES | UR | |||||
AMS-STD-753 | YES | YES | YES | UR | ||||||
ChemFilm | MIL-DTL-5541 Ty1 CL1a & 3 | YES | YES | YES | UR | YES | UR | |||
MIL-DTL-5541 TyII CL1a & 3 | YES | YES | YES | YES | YES | UR | ||||
AMS-2473 TyII CL1a & 3 | YES | YES | YES | YES | UR | |||||
Mil-DTL-81706 | YES | YES | YES | YES | UR |
YES = Approved by Customer
UR = Under Review by Customer